2010 Annual Operating Budget
| 2010 ANNUAL BUDGET | 1/31/2010 | |||||||
| SAINT ANNE'S EPISCOPAL CHURCH | 2009 | 2009 | 2010 | |||||
| Projected | Actual | Proposed | ||||||
| OPERATING INCOME | $326,673.00 | $357,761.38 | $374,660.00 | |||||
| Budget | Budget | |||||||
| EXPENSES | ||||||||
| 600.10 Rector | 600.110 | Salary | $36,000.00 | $23,400.00 | $35,150.00 | |||
| 600.133 | Health Insurance | $18,517.33 | $22,651.00 | $32,004.00 | ||||
| 600.134 | Church Pension Fund | $8,898.67 | $7,124.40 | $11,058.00 | ||||
| 600.135 | Auto Allowance | $3,000.00 | $677.31 | $4,500.00 | ||||
| 600.136 | Housing Allowance | $12,600.00 | $18,900.00 | |||||
| 600.137 | Payroll Taxes | $5,066.67 | $3,580.31 | $5,371.00 | ||||
| 600.138 | Continuing Education | $2,000.00 | $0.00 | $2,000.00 | ||||
| 600.139 | Utilities | $0.00 | $1,018.04 | $1,200.00 | ||||
| 600.244 | Sabbatical Reserve 4% | 0.00 | $0.00 | $4,213.00 | ||||
| 600.3 Secretary | 600.310 | Salary | $34,235.00 | $34,235.04 | $34,235.00 | |||
| 600.320 | Payroll Taxes | $2,750.00 | $2,676.18 | $2,711.00 | ||||
| 600.331 | Health Insurance | $9,912.00 | $9,909.80 | $11,424.00 | ||||
| 600.332 | Lay Pension | $4,000.00 | $3,081.36 | $3,081.00 | ||||
| 600.40 Youth Dir. | 600.410 | Salary | $0.00 | $0.00 | $0.00 | |||
| 600.420 | Payroll Taxes | $0.00 | $0.00 | $0.00 | ||||
| 600.431 | Auto Allowance | $0.00 | $0.00 | $0.00 | ||||
| 600.50 Interim Priest | 600.510 | Salary | $14,625.00 | $15,503.00 | $0.00 | |||
| 600.530 | Travel Expenses | $2,100.00 | $1,905.12 | $0.00 | ||||
| 600.60 Janitor | 600.610 | Salary | $7,000.00 | $11,213.19 | $11,214.00 | |||
| 600.70 Music Director | 600.620 | Salary | $8,000.00 | $8,004.00 | $10,000.00 | |||
| 600.80 Nursery | 600.630 | Salary | $1,800.00 | $2,645.17 | $2,645.00 | |||
| 600.90 Organist | 600.640 | Salary | $17,500.00 | $18,099.52 | $17,500.00 | |||
| 601.00 General Expenses | 601.010 | Accounting | $3,000.00 | $2,250.00 | $3,000.00 | |||
| 601.020 | Altar Supplies | $2,000.00 | $2,563.44 | $2,500.00 | ||||
| 601.040 | Christian Education | $3,000.00 | $4,396.34 | $4,000.00 | ||||
| 601.050 | Copier lease & Maint. | $6,000.00 | $5,560.59 | $6,000.00 | ||||
| 601.070 | Diocesan Pledge | $24,000.00 | $30,000.00 | $22,000.00 | ||||
| 601.080 | Diocesan Conv. Expense | $350.00 | $320.00 | $350.00 | ||||
| 601.090 | Miscellaneous Expense | $5,000.00 | $4,573.74 | $5,000.00 | ||||
| 601.100 | Music Program | $1,200.00 | $1,434.86 | $1,500.00 | ||||
| 601.110 | Office Supplies | $5,000.00 | $4,872.90 | $6,000.00 | ||||
| 601.120 | Postage | $3,500.00 | $3,131.61 | $4,000.00 | ||||
| 601.130 | Bulletins & Inserts | $1,500.00 | $1,406.74 | $1,500.00 | ||||
| 601.130 | Open Door Newsletter | $1,500.00 | $958.92 | $1,500.00 | ||||
| 601.140 | Sports Expense | $750.00 | $450.00 | $750.00 | ||||
| 601.150 | Supply Clergy | $2,000.00 | $0.00 | $2,000.00 | ||||
| 601.170 | Telephone | $4,500.00 | $3,715.66 | $4,500.00 | ||||
| 602.010 | Bookstore | $0.00 | $0.00 | $0.00 | ||||
| 603.00 Insurance | 603.010 | Auto Ins. | $700.00 | $560.00 | $840.00 | |||
| 603.020 | Property & Gen. Liability | $6,500.00 | $6,392.50 | $6,500.00 | ||||
| 602.030 | Worker Compensation | $1,800.00 | $911.25 | $1,800.00 | ||||
| 604.00 Kitchen | 604.010 | Dinners, Picnics & Coffee | $500.00 | $20.05 | $500.00 | |||
| 605.00 Maintenance | 605.020 | Building Repairs, plumb., etc. | $12,000.00 | $17,572.44 | $15,000.00 | |||
| 605.070 | Janitorial Supplies | $1,500.00 | $2,204.65 | $2,500.00 | ||||
| 605.080 | Grounds/Parking lot | $15,400.00 | $14,666.95 | $15,400.00 | ||||
| 606.00 Utilities | 606.000 | Elect., Gas, Water, etc. | $25,000.00 | $24,014.40 | $25,000.00 | |||
| 607.00 Other Expenses | 607.100 | Interest on Real Estate Loan | $0.00 | $0.00 | $0.00 | |||
| 607.050 | Rector Search Expenses | $8,000.00 | $2,099.73 | $0.00 | ||||
| 607.070 | Contingency | $4,000.00 | $0.00 | $0.00 | ||||
| Total operating Expenses | $314,104.67 | $312,400.21 | $339,660.00 | |||||
| 607.080 | Set-aside New Programs | $0.00 | $0.00 | $35,000.00 | ||||
| TOTAL EXPENDITURES | $374,660.00 | |||||||


